Engine
| Name | R540 - Canopy | R540 - Cab |
|---|---|---|
| Engine Type | Tier 4 Final | Tier 4 Final |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V2607-CE-E5-WL | Kubota V2607-CE-E5-WL |
| Engine Net | 47.9 HP | 47.9 HP |
| Engine Gross | 51 HP | 51 HP |
| Displacement | 2,615 cc | 2,615 cc |
| Rated Speed | 2,615 rpm | 2,615 rpm |
Dimensions
| Name | R540 - Canopy | R540 - Cab |
|---|---|---|
| Length | 5,895 mm | 5,895 mm |
| Width w/o Bucket | 1,680 mm | 1,680 mm |
| Height | 2,460 mm | 2,480 mm |
| Operating Weight - Canopy | 4,355 kg | N/A |
| Operating Weight - Cab | N/A | 4,520 kg |
The newly designed cab and multi-function joystick with integrated auxiliary valve switch will keep you working efficiently from start to finish with operator comfort all year round.
Enter your details below to get a quote for this product.