Engine
| Name | RTV-XG850WD-A | RTV-XG850WR-A | RTV-XG850GL-AS | RTV-XG850SL-AS |
|---|---|---|---|---|
| Engine Model | Kubota GZ850H-EM-UV | Kubota GZ850H-EM-UV | Kubota GZ850H-EM-UV | Kubota GZ850H-EM-UV |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Cylinders | 2 | 2 | 2 | 2 |
| Engine Gross | 54 hp | 54 hp | 54 hp | 54 hp |
| Displacement | 851 cc | 851 cc | 851 cc | 851 cc |
| Fuel Tank Capacity | 32.7 l | 32.7 l | 32.7 l | 32.7 l |
| Rated Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm |
Dimensions
| Name | RTV-XG850WD-A | RTV-XG850WR-A | RTV-XG850GL-AS | RTV-XG850SL-AS |
|---|---|---|---|---|
| Length | 3,093 mm | 3,093 mm | 3,093 mm | 3,093 mm |
| Width | 1,605 mm | 1,605 mm | 1,605 mm | 1,605 mm |
| Height | 2,020 mm | 2,020 mm | 2,020 mm | 2,020 mm |
| Tread Front | 1,320 mm | 1,320 mm | 1,320 mm | 1,320 mm |
| Tread Rear | 1,320 mm | 1,320 mm | 1,320 mm | 1,320 mm |
| Wheelbase | 2,045 mm | 2,045 mm | 2,045 mm | 2,045 mm |
| Turning Radius | 4 m | 4 m | 4 m | 4 m |
| Ground Clearance Front | 249 mm | 249 mm | 249 mm | 249 mm |
| Ground Clearance Rear | 249 mm | 249 mm | 249 mm | 249 mm |
| Weight | 799 kg | 799 kg | 799 kg | 799 kg |
| Towing Capacity | 907.2 kg | 907.2 kg | 907.2 kg | 907.2 kg |
| Payload Capacity | 651 kg | 651 kg | 651 kg | 651 kg |
The Sidekick’s quick acceleration and high transport speed come from a powerful 54 HP petrol engine that takes performance and efficiency to all-new levels.
With this kind of speed and versatility, you’ll get more work done in less time, leaving you with plenty of time to relax and take in the view. Choose from 4 distinctive colors — Stone Grey, Desert Sand, Black, or Kubota Orange.
Enter your details below to download the RTV-XG850 brochure.
Enter your details below to get a quote for this product.