Engine
| Name | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
|---|---|---|---|
| Engine Model | Kubota D1105 | Kubota D1105 | Kubota D1105 |
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 3 | 3 | 3 |
| Engine Gross | 24.8 hp | 24.8 hp | 24.8 hp |
| Displacement | 1,123 cc | 1,123 cc | 1,123 cc |
| Fuel Tank Capacity | 30 l | 30 l | 30 l |
| Rated Speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
Dimensions
| Name | RTV-X General Purpose | RTV-X Premium ATV Tyres | RTV-X Premium HDMP Tyres |
|---|---|---|---|
| Length | 3,050 mm | 3,123 mm | 3,123 mm |
| Width | 1,605 mm | 1,605 mm | 1,605 mm |
| Height | 2,020 mm | 2,020 mm | 2,020 mm |
| Tread Front | 1,240 mm | 1,240 mm | 1,240 mm |
| Tread Rear | 1,240 mm | 1,240 mm | 1,240 mm |
| Wheelbase | 2,045 mm | 2,045 mm | 2,045 mm |
| Turning Radius | 4 m | 4 m | 4 m |
| Ground Clearance Front | 266 mm | 265 mm | 265 mm |
| Ground Clearance Rear | 260 mm | 260 mm | 260 mm |
| Weight | 935 kg | 957 kg | 957 kg |
| Towing Capacity | 1,000 kg | 1,000 kg | 1,000 kg |
| Payload Capacity | 685 kg | 663 kg | 663 kg |
Offering a smooth ride, exceptional drivability and optimum comfort, the Kubota RTV-X Series is designed for the operator seeking a new level of efficiency and convenience.
Engine
You can rely on the RTV-X's powerful 24.8HP diesel engines to keep you moving forward. Kubota-built and trail-proven, these 3-cylinder liquid-cooled diesel engines have a well-earned reputation for dependable performance even in the harshest terrains.
Enter your details below to download the RTV-X brochure.
Enter your details below to get a quote for this product.