Engine
| Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
|---|---|---|---|
| Engine Model | Kubota D902 | Kubota D902 | Kubota D902 |
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 3 | 3 | 3 |
| Engine Gross | 21.6 hp | 21.6 hp | 21.6 hp |
| Displacement | 898 cc | 898 cc | 898 cc |
| Fuel Tank Capacity | 30 l | 30 l | 30 l |
| Rated Speed | 3,200 rpm | 3,200 rpm | 3,200 rpm |
Dimensions
| Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
|---|---|---|---|
| Length | 3,055 mm | 3,110 mm | 3,110 mm |
| Width | 1,605 mm | 1,605 mm | 1,605 mm |
| Height | 2,020 mm | 2,020 mm | 2,020 mm |
| Tread Front | 1,240 mm | 1,240 mm | 1,240 mm |
| Tread Rear | 1,240 mm | 1,240 mm | 1,240 mm |
| Wheelbase | 2,045 mm | 2,045 mm | 2,045 mm |
| Turning Radius | 4 m | 4 m | 4 m |
| Ground Clearance Front | 266 mm | 266 mm | 266 mm |
| Ground Clearance Rear | 263 mm | 263 mm | 263 mm |
| Weight | 865 kg | 865 kg | 865 kg |
| Towing Capacity | 590 kg | 590 kg | 590 kg |
| Payload Capacity | 755 kg | 725 kg | 725 kg |
Kubota's enrty level diesel utility vehicle range, the RTV-X900 Series offers the ultimate in power and versatility, designed for heavy-duty work in the toughest environments.
Powered by Kubota diesel engines and featuring Kubota's unique Variable Hydrostatic Transmission, the RTV-X900 Series delivers best in class reliability, optimum traction and unrivalled control in rugged terrain.
Enter your details below to download the RTV-X900 brochure.
Enter your details below to get a quote for this product.