Engine
| Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
|---|---|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Cylinders | 3 | 4 | 4 | 4 | 4 |
| Engine Model | Kubota D1803 | Kubota V2403 | Kubota V2403 | Kubota V2203 | Kubota V2203 |
| Engine Gross | 35 hp | 57 hp | 57 hp | 42 hp | 42 hp |
| PTO | 28 hp | 50.7 hp | 50.7 hp | 35 hp | 35 hp |
| Displacement | 1,826 cc | 2,434 cc | 2,434 cc | 2,197 cc | 2,197 cc |
| Fuel Tank Capacity | 44 l | 54 l | 54 l | 50 l | 50 l |
| Rated Speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Dimensions
| Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
|---|---|---|---|---|---|
| Length | 2,960 mm | 3,210 mm | 3,210 mm | 3,085 mm | 3,085 mm |
| Width | 1,520 mm | 1,710 mm | 1,710 mm | 1,690 mm | 1,690 mm |
| Height | 2,390 mm | 2,490 mm | 2,405 mm | 2,400 mm | 2,290 mm |
| Wheelbase | 1,805 mm | 1,915 mm | 1,915 mm | 1,895 mm | 1,895 mm |
| Ground Clearance | 350 mm | 400 mm | 400 mm | 375 mm | 375 mm |
| Turning Radius | 2.7 m | 2.8 m | 2.8 m | 2.7 m | 2.7 m |
| Tractor Weight | 1,540 kg | 1,770 kg | 1,920 kg | 1,665 kg | 1,815 kg |
Powered by Kubota 3 and 4 cylinder diesel engines, depending on the model, and HST Plus transmission, the L40 Series delivers high performance and professional results for tasks both small and large.
Expect top of the line features, including Intelli-Panel, Kubota’s unique tractor monitoring system and luxury reclining seating for ease of operation and comfort during those long hours of operation. Available with a number of attachments, you will come to rely on Kubota's Premium L40 Series, boosting your versatility, efficiency and productivity.
Enter your details below to download the Premium L40 Series brochure.
Enter your details below to get a quote for this product.