Engine
| Name | MX5200D | MX5200HD |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V2403 | Kubota V2403 |
| Engine Gross | 50 hp | 50 hp |
| PTO | 44 hp | 42.5 hp |
| Displacement | 2,434 cc | 2,434 cc |
| Fuel Tank Capacity | 48 l | 48 l |
| Rated Speed | 2,700 rpm | 2,700 rpm |
Dimensions
| Name | MX5200D | MX5200HD |
|---|---|---|
| Length | 3,315 mm | 3,120 mm |
| Width | 1,770 mm | 1,770 mm |
| Height | 2,430 mm | 2,430 mm |
| Wheelbase | 1,895 mm | 1,895 mm |
| Ground Clearance | 385 mm | 405 mm |
| Turning Radius | 2.7 m | 2.7 m |
| Tractor Weight | 1,615 kg | 1,712 kg |
Kubota’s new MX5200 HST model features hydraulic servo systems that increase pedal responsiveness, providing easy pedal-shifting operation for smoother performance and improved control regardless of load size. Forward and reverse directional changes are simple. HST also reduces shock, vibration, noise and fatigue to improve tractor performance and operator comfort.
With the net power of Kubota’s 50HP engine, the MX5200 is a highly responsive workhorse, ready for tough jobs. Of course, our standard, “gear-drive” model provides the same reliable versatility you’ve come to know and expect from Kubota.
Enter your details below to download the MX5200 brochure.
Enter your details below to get a quote for this product.