Engine
| Name | M9540DHC | M9540DHC-DS | M9540DH |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 |
| Engine Model | Kubota V3800 | Kubota V3800 | Kubota V3800 |
| Engine Gross | 94.5 hp | 95 hp | 95 hp |
| PTO | 84 hp | 84 hp | 84 hp |
| Displacement | 3,769 cc | 3,769 cc | 3,769 cc |
| Fuel Tank Capacity | 110 l | 110 l | 90 l |
| Rated Speed | 2,600 rpm | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | M9540DHC | M9540DHC-DS | M9540DH |
|---|---|---|---|
| Length | 3,760 mm | 3,955 mm | 3,760 mm |
| Width | 1,980 mm | 2,005 mm | 1,980 mm |
| Height | 2,570 mm | 2,650 mm | 2,465 mm |
| Wheelbase | 2,250 mm | 2,250 mm | 2,250 mm |
| Ground Clearance | 465 mm | 455 mm | 465 mm |
| Turning Radius | 4.2 m | 5.8 m | 4.2 m |
| Tractor Weight | 2,800 kg | 3,305 kg | 2,500 kg |
Kubota’s M9540 utility tractors offer powerful performance with a 95HP, 4-cylinder turbo charged, E-CDIS engine. Designed for heavy duty work and equipped with hydraulic shuttle, Creep Speed and Auto-hitch for a more productive and practical operation.
Available in ROPS or cabin models. The cabin models features rounded glass for increased CAB space and greater visibility. Available with a variety of attachments.
Enter your details below to download the M9540 ROPS & CAB brochure.
Enter your details below to get a quote for this product.