Engine
| Name | M8540DH | M8540DHC |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V3800 | Kubota V3800 |
| Engine Gross | 84 hp | 84 hp |
| PTO | 75 hp | 75 hp |
| Displacement | 3,769 cc | 3,769 cc |
| Fuel Tank Capacity | 90 l | 110 l |
| Rated Speed | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | M8540DH | M8540DHC |
|---|---|---|
| Length | 3,760 mm | 3,760 mm |
| Width | 1,980 mm | 1,980 mm |
| Height | 2,465 mm | 2,545 mm |
| Wheelbase | 2,250 mm | 2,250 mm |
| Ground Clearance | 465 mm | 465 mm |
| Turning Radius | 4.2 m | 4.2 m |
| Tractor Weight | 2,450 kg | 2,740 kg |
Kubota’s M8540 utility tractors offer powerful performance with a 85HP, 4-cylinder turbo charged, E-CDIS engine. Designed for heavy duty work and equipped with hydraulic shuttle, Creep Speed and Auto-hitch for a more productive and practical operation.
Available in ROPS or cabin models. The cabin models features rounded glass for increased CAB space and greater visibility. Available with a variety of attachments.
Enter your details below to download the M8540 Standard ROPS & CAB brochure.
Enter your details below to get a quote for this product.