Engine
| Name | M8540DCN | M8540DN | M8540NPK |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 |
| Engine Model | Kubota V3800 | Kubota V3800 | Kubota V3800 |
| Engine Gross | 84 hp | 84 hp | 84 hp |
| PTO | 75 hp | 75 hp | 76 hp |
| Displacement | 3,769 cc | 3,769 cc | 3,769 cc |
| Fuel Tank Capacity | 78 l | 60 l | 70 l |
| Rated Speed | 2,600 rpm | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | M8540DCN | M8540DN | M8540NPK |
|---|---|---|---|
| Length | 3,680 mm | 3,680 mm | 3,675 mm |
| Width | 1,440 mm | 1,440 mm | 1,430 mm |
| Height | 2,260 mm | 2,240 mm | 2,340 mm |
| Wheelbase | 1,635 mm | 2,050 mm | 2,153 mm |
| Ground Clearance | 380 mm | 380 mm | 360 mm |
| Turning Radius | 3.5 m | 3.5 m | 4 m |
| Tractor Weight | 2,410 kg | 2,385 kg | 3,000 kg |
The M8540 offers a large pump capacity of 64.3 l/ m. As a result, the front loader cycle times are short, increasing productivity. The standard 540/540E rpm hydraulic independent PTO (1000 rpm is optional on the M8540) of the Kubota M-Series tractors makes your toughest work easier. Self- modulation engagement with a light touch means implements like a rear cutter engage smoothly.
The PTO brake engages when the clutch is shut off and securely holds the PTO shaft. The PTO clutch can be hydraulically engaged and disengaged on the go. This means mowing, operating hay equipment or spraying are all made more efficient. The Category II 3-point hitches provide fast and simple attachment of rear-mounted implements. Lift capacity on the M8540 it is 3900kg at ball ends.
Enter your details below to download the M8540 Narrow ROPS & CAB brochure.
Enter your details below to get a quote for this product.