Engine
| Name | M7040DH | M7040DHC |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V3307 | Kubota V3307 |
| Engine Gross | 68 hp | 68 hp |
| PTO | 62 hp | 62 hp |
| Displacement | 3,331 cc | 3,331 cc |
| Fuel Tank Capacity | 70 l | 90 l |
| rated Speed | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | M7040DH | M7040DHC |
|---|---|---|
| Length | 3,445 mm | 3,445 mm |
| Width | 1,860 mm | 1,860 mm |
| Height | 2,470 mm | 2,545 mm |
| Wheelbase | 2,050 mm | 2,125 mm |
| Ground Clearance | 415 mm | 415 mm |
| Turning Radius | 2.6 m | 3.6 m |
| Tractor Weight | 2,180 kg | 2,480 kg |
Kubota’s M7040 utility tractors offer powerful performance with a 68HP, 4-cylinder turbo charged, E-CDIS engine. Designed for heavy duty work and equipped with hydraulic shuttle, Creep Speed and Auto-hitch for a more productive and practical operation. Available in ROPS or cabin models. The cabin models features rounded glass for increased CAB space and greater visibility.
Available with a variety of attachments. When operating a tractor, space comes at a premium. The M-Series flat deck neatly repositions most of the operational levers, including main shift and range lever, auxiliary control lever, hand-throttle, position draft control lever and PTO clutch lever, to the right of the seat. This offers the operator more legroom and far more comfort.
Enter your details below to download the M7040 ROPS & CAB brochure.
Enter your details below to get a quote for this product.