Engine
| Name | M7-132 Standard | M7-152 Standard | M7-172 Standard |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 |
| Engine Model | Kubota V6108 | Kubota V6108 | Kubota V6108 |
| Engine Gross | 128 hp | 148 hp | 168 hp |
| PTO | 105 hp | 122 hp | 142 hp |
| Displacement | 6,124 cc | 6,124 cc | 6,124 cc |
| Fuel Tank Capacity | 330 l | 330 l | 330 l |
| Rated Speed | 1,900 rpm | 1,900 rpm | 1,900 rpm |
Dimensions
| Name | M7-132 Standard | M7-152 Standard | M7-172 Standard |
|---|---|---|---|
| Length | 4,770 mm | 4,770 mm | 4,770 mm |
| Width | 2,500 mm | 2,500 mm | 2,500 mm |
| Height | 3,010 mm | 3,010 mm | 3,010 mm |
| Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm |
| Ground Clearance | 410 mm | 410 mm | 410 mm |
| Turning Radius | 6.35 m | 6.35 m | 6.35 m |
| Tractor Weight | 6,730 kg | 6,730 kg | 6,730 kg |
pecifically designed for the farming professional who wants a versatile and hard-working tractor. Straightforward controls combined with a powerful drivetrain make the M7-2 Standard models a popular choice.
Enter your details below to download the M7-2 Standard brochure.
Enter your details below to get a quote for this product.