Engine
| Name | M7-132 Premium KVT | M7-152 Premium KVT | M7-172 Premium KVT |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 |
| Engine Model | Kubota V6108 | Kubota V6108 | Kubota V6108 |
| Engine Gross | 128 hp | 148 hp | 168 hp |
| PTO | 102 hp | 122 hp | 142 hp |
| Displacement | 6,124 cc | 6,124 cc | 6,124 cc |
| Fuel Tank Capacity | 330 l | 330 l | 330 l |
| Rated Speed | 1,900 rpm | 1,900 rpm | 1,900 rpm |
Dimensions
| Name | GR2120-48 | GR2120-54 | GR2120-54 |
|---|---|---|---|
| Length | 1,960 mm | 1,960 mm | 1,960 mm |
| Width | 1,700 mm | 1,700 mm | 1,700 mm |
| Height | 1,290 mm | 1,290 mm | 1,290 mm |
| Wheelbase | 1,280 mm | 1,280 mm | 1,280 mm |
| Ground Clearance | 140 mm | 140 mm | 140 mm |
Specifically designed for the farming professional who wants a versatile and hard-working tractor. The M7 series keeps evolving to make your job more productive and enjoyable. Since its launch to the market, the Kubota M7 series has contributed to making farm work more productive and comfortable.
It’s hard to beat your best, but that’s what Kubota just did. Carefully listening to feedback from Australia and New Zealand, we have proudly introduced an improved M7 that brings even greater productivity and operability to the field. Power is the key to superior tractor performance and the M7-2 has plenty of power to quickly and efficiently handle just about any task. But when PTO jobs, or transport, call for more power, the M7-2’s power boost is activated, delivering more power to get you through the tough jobs.
Enter your details below to download the M7-2 Premium KVT brochure.
Enter your details below to get a quote for this product.