Engine
| Name | M7-172 Deluxe | M7-132 Deluxe | M7-152 Deluxe |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel |
| Engine Model | Kubota V6108 | Kubota V6108 | Kubota V6108 |
| Engine Gross | 168 hp | 128 hp | 148 hp |
| PTO | 142 hp | 102 hp | 122 hp |
| Displacement | 6,124 cc | 6,124 cc | 6,124 cc |
| Fuel Tank Capacity | 330 l | 330 l | 330 l |
| Rated Speed | 1,900 rpm | 1,900 rpm | 1,900 rpm |
Dimensions
| Name | M7-172 Deluxe | M7-132 Deluxe | M7-152 Deluxe |
|---|---|---|---|
| Length | 4,770 mm | 4,770 mm | 4,770 mm |
| Width | 2,500 mm | 2,500 mm | 2,500 mm |
| Height | 3,010 mm | 3,010 mm | 3,010 mm |
| Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm |
| Ground Clearance | 410 mm | 410 mm | 410 mm |
| Turning Raidus | 6.35 m | 6.35 m | 6.35 m |
| Tractor Weight | 6,730 kg | 6,730 kg | 6,730 kg |
Now producers can have a tractor which is easy to operate with less electronics and has features such as a Closed Centre Load Sensing (CCLS) hydraulic system with 110 l/min flow and to accomplish the most demanding jobs. The M7 series keeps evolving to make your job more productive and enjoyable.
Since its launch to the market, the Kubota M7 series has contributed to making farm work more productive and comfortable. It’s hard to beat your best, but that’s what Kubota just did. Carefully listening to feedback from Australia and New Zealand, we have proudly introduced an improved M7 that brings even greater productivity and operability to the field.
Enter your details below to download the M7-2 Deluxe brochure.
Enter your details below to get a quote for this product.