Engine
| Name | M6040DHC | M6040DH |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V3307 | Kubota V3307 |
| Engine Gross | 62 hp | 62 hp |
| PTO | 55 hp | 55 hp |
| Displacement | 3,331 cc | 3,331 cc |
| Fuel Tank Capacity | 90 l | 70 l |
| Rated Speed | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | GR2120-48 | GR2120-54 |
|---|---|---|
| Length | 3,445 mm | 3,445 mm |
| Width | 1,860 mm | 1,860 mm |
| Height | 2,535 mm | 2,460 mm |
| Wheelbase | 2,050 mm | 2,050 mm |
| Ground Clearance | 390 mm | 390 mm |
| Turning Radius | 3.6 m | 3.6 m |
| Tractor Weight | 2,430 kg | 2,170 kg |
Kubota’s M7040SUHD utility tractor offers powerful performance with a 68HP, 4-cylinder turbo charged, E-CDIS engine.
Designed for heavy duty work and equipped with hydraulic shuttle, Creep Speed and Auto-hitch for a more productive and practical operation. Available with a variety of attachments.
Enter your details below to download the M6040 ROPS & CAB brochure.
Enter your details below to get a quote for this product.