Engine
| Name | M5091DCN-DS | M5101DCN-DS | M5091DN-DS | M5101DN-DS |
|---|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Model | Kubota V3800 | Kubota V3800 | Kubota V3800 | Kubota V3800 |
| Engine Gross | 93 hp | 105 hp | 87 hp | 105 hp |
| PTO | 75 hp | 88 hp | 78 hp | 88 hp |
| Displacement | 3,769 cc | 3,769 cc | 3,769 cc | 3,769 cc |
| Fuel tank Capacity | 76 l | 76 l | 76 l | 76 l |
| Rated Speed | 2,600 rpm | 2,600 rpm | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | M5091DCN-DS | M5101DCN-DS | M5091DN-DS | M5101DN-DS |
|---|---|---|---|---|
| Length | 3,750 mm | 3,750 mm | 3,750 mm | 3,750 mm |
| Width | 1,420 mm | 1,420 mm | 1,360 mm | 1,420 mm |
| Height | 2,310 mm | 2,310 mm | 2,290 mm | 2,310 mm |
| Wheelbase | 2,130 mm | 2,130 mm | 2,130 mm | 2,130 mm |
| Ground Clearance | 420 mm | 420 mm | 290 mm | 420 mm |
| Turning Radius | 3.8 m | 3.8 m | 3.8 m | 3.8 m |
| Tractor Weight | 2,600 kg | 2,600 kg | 2,490 kg | 2,600 kg |
At just under 1.4m wide the M5001N Series can go where standard-width tractors can’t, letting you work with spreaders, sprayers, trimmers, leaf removers, and more in the tight spaces between rows of trees and vines.
The ability to turn tightly from one row to the next, thanks to Bi-Speed turning, ensures the productivity you expect. All M5001N series models feature 36 speed transmissions and enhanced hydraulic capabilities.
Enter your details below to download the M5091/M5101 Narrow ROPS & CAB brochure.
Enter your details below to get a quote for this product.