Engine
| Name | M126GX | M135GX | M135GXS |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 |
| Engine Model | Kubota V6108 | Kubota V6108 | Kubota V6108 |
| Engine Gross | 125 hp | 135 hp | 135 hp |
| PTO | 108 hp | 118 hp | 118 hp |
| Displacement | 6,124 cc | 6,124 cc | 6,124 cc |
| Fule Tank Capacity | 190 l | 190 l | 190 l |
| Rated Speed | 2,200 rpm | 2,200 rpm | 2,200 rpm |
Dimensions
| Name | M126GX | M135GX | M135GXS |
|---|---|---|---|
| Length | 4,360 mm | 4,400 mm | 4,360 mm |
| Width | 2,180 mm | 2,180 mm | 2,180 mm |
| Height | 2,885 mm | 2,885 mm | 2,875 mm |
| Wheelbase | 2,690 mm | 2,690 mm | 2,680 mm |
| Ground Clearance | 615 mm | 615 mm | 615 mm |
| Turning Radius | 4.1 m | 4.1 m | 4.1 m |
| Tractor Weight | 4,705 kg | 4,705 kg | 4,905 kg |
With one of the largest cabs in its class, the premium MGX range offers unmatched operator comfort and visibility.
Built for maximum power and torque output with intelligent technology, the MGX series is equipped to efficiently handle the most demanding jobs in the field or farm.
Enter your details below to download the M126/M135GX brochure.
Enter your details below to get a quote for this product.