Engine
| Name | M100GX | M110GX |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Engine Model | Kubota V3800 | Kubota V3800 |
| Engine Gross | 100 hp | 109.5 hp |
| PTO | 86 hp | 96 hp |
| Displacement | 3,769 cc | 3,769 cc |
| Fuel Tank Capacity | 190 l | 190 l |
| Rated Speed | 2,600 rpm | 2,600 rpm |
Dimensions
| Name | M100GX | M110GX |
|---|---|---|
| Length | 4,230 mm | 4,230 mm |
| Width | 2,100 mm | 2,100 mm |
| Height | 2,790 mm | 2,840 mm |
| Wheelbase | 2,435 mm | 2,435 mm |
| Ground Clearance | 560 mm | 590 mm |
| Turning Radius | 4 m | 4 m |
| Tractor Weight | 4,095 kg | 4,180 kg |
With one of the largest cabs in its class, the premium MGX range offers unmatched operator comfort and visibility.
Built for maximum power and torque output with intelligent technology, the MGX Series is equipped to efficiently handle the most demanding jobs in the field or around the farm.
Enter your details below to download the M100/M110GX brochure.
Enter your details below to get a quote for this product.