Engine
| Name | BX1880 | BX2380 | BX2680 | BX23S |
|---|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Cylinders | 3 | 3 | 3 | 3 |
| Engine Model | Kubota D722 | Kubota D722 | Kubota D1005 | Kubota D902 |
| Engine Gross | 18 hp | 23 hp | 25.5 hp | 23 hp |
| PTO | 13.7 hp | 17.7 hp | 19.5 hp | 17.7 hp |
| Displacement | 719 cc | 898 cc | 1,001 cc | 898 cc |
| Fuel tank Capacity | 25 l | 25 l | 25 l | 25 l |
Dimensions
| Name | BX1880 | BX2380 | BX2680 | BC23S |
|---|---|---|---|---|
| Length | 2,425 mm | 2,425 mm | 2,425 mm | 2,515 mm |
| Width | 1,120 mm | 1,145 mm | 1,145 mm | 1,145 mm |
| Height | 2,080 mm | 2,110 mm | 2,110 mm | 2,190 mm |
| Wheelbase | 1,400 mm | 1,400 mm | 1,400 mm | 1,400 mm |
| Ground Clearance | 190 mm | 213 mm | 213 mm | 213 mm |
| Turning Radius | 2.3 m | 2.3 m | 2.3 m | 2.3 m |
| Tractor Weight | 606 kg | 650 kg | 670 kg | 1,150 kg |
Compact in design yet powerful in performance, the sub compact BX80 Series tractor range is designed to tackle a range of jobs with ease. Boasting exceptional manoeuvrability, even in the tightest of spaces.
Enter your details below to download the BX80 Series brochure.
Enter your details below to get a quote for this product.