Engine
| Name | B2301HD | B2601HD |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Engine Model | Kubota D1005 | Kubota D1005 |
| Engine Gross | 22 hp | 25.5 hp |
| PTO | 17.5 hp | 19.5 hp |
| Displacement | 1,001 cc | 1,123 cc |
| Fuel Tank Capacity | 23 l | 23 l |
| Rated Speed | 2,800 rpm | 2,800 rpm |
Dimensions
| Name | B2302HD | B2601HD |
|---|---|---|
| Length | 2,380 mm | 2,410 mm |
| Width | 1,1150 mm | 1,245 mm |
| Height | 2,130 mm | 2,160 mm |
| Wheelbase | 1,560 mm | 1,560 mm |
| Ground Clearance | 305 mm | 325 mm |
| Turning Radius | 2.1 m | 2.1 m |
| Tractor Weight | 710 kg | 740 kg |
Both models offer a wide range of innovative features to provide more comfort and more efficiency, for the utmost in productivity.
Combine the ease-of-use and versatility with the power and reliability of renowned Kubota engines and transmissions, and you can consider almost any task complete.
Enter your details below to download the B01 Series ROPS & CAB brochure.
Enter your details below to get a quote for this product.