Engine
| Name | SVL75-3 |
|---|---|
| Engine Type | Tier 4 Stage 5 Emission Level |
| Fuel Type | Diesel |
| Cylinders | 4 |
| Engine Model | Kubota V3307-TE5A-CTL-Q |
| Engine Net | 73.2 HP |
| Engine Gross | 74.3 HP |
| Displacement | 3,331 cc |
| Rated Speed | 2,400 rpm |
Dimensions
| Name | SVL75-3 |
|---|---|
| Length | 2,844 mm |
| Width - Standard Track | 1,675 mm |
| Width - Wide Track | 1,755 mm |
| Height | 2,078 mm |
| Operating Weight - Cab | 4,273 kg |
Other new features include a new one-piece cabin, advanced hydraulic system, 7" LCD touch screen with keyless start and integrated reverse camera, updated engine layout design and much more including the well-known front sliding window. The standard flow and high-flow models allow you to operate a variety of attachments from our SSV & SVL performance matched attachments range.
Enter your details below to download the SVL75-3 brochure.
Enter your details below to get a quote for this product.