Engine
| Name | ZG222-48 | ZG227-54 | ZG327-60-48 | ZG332LP-72 |
|---|---|---|---|---|
| Engine Type | Air-cooled V-Twin with heavy-duty canister air filter | Air-cooled V-Twin with heavy-duty canister air filter | Air-cooled V-Twin with heavy-duty canister air filter | Liquid cooled |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Engine Model | Kubota KGZ770-E2-MA3 | Kubota KGZ770-E2-MA2 | Kubota KGZ770-E2-MA1 | Kubota WG972-G-E3-ZG-1 |
| Engine Gross | 22 hp | 27 hp | 27 hp | 32.5 hp |
| Displacement | 768 cc | 768 cc | 768 cc | 962 cc |
| Fuel Tank Capacity | 28 l | 28 l | 49 l | 49 l |
| Rated Speed | 3,200 rpm | 3,200 rpm | 3,200 rpm | 3,600 rpm |
Dimensions
| Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
|---|---|---|---|---|
| Length | 2,096 mm | 2,096 mm | 2,230 mm | 2,414 mm |
| Width | 1,552 mm | 1,710 mm | 1,911 mm | 2,224 mm |
| Height (w/ ROPS Upright) | 1,775 mm | 1,775 mm | 1,915 mm | 1,915 mm |
| Wheelbase | 1,295 mm | 1,295 mm | 1,410 mm | 1,495 mm |
| Ground Clearance | 130 mm | 130 mm | 130 mm | 130 mm |
| Tread Front | 870 mm | 870 mm | 975 mm | 1,070 mm |
| Tread Rear | 930 mm | 930 mm | 1,150 mm | 1,150 mm |
| Turning Radius | 0 m | 0 m | 0 m | 0 m |
| Weight | 530 kg | 540 kg | 710 kg | 800 kg |
With the ZG-Series’ main components, the state-of-the-art Kubota petrol engine, the reliable Kubota HST transmission and Kubota Pro Commercial mower decks, these zero-turn mowers are truly one-of-a-kind in the industry.
This solid combination of commercial-quality components is what makes the ZG-Series deliver performance you can count on. If you’re looking for an efficient, easy-to-use, high-performance mower that produces immaculate results every time, then Kubota’s ZG-Series zero-turn mowers were made for you.
Enter your details below to download the ZG-Series Zero-Turn Mower brochure.
Enter your details below to get a quote for this product.