Engine
| Name | ZD1011-54 | ZD1211-60 | ZD1221R-60 | ZD1221L-72 | ZD1221RL-72R |
|---|---|---|---|---|---|
| Engine Type | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Cylinders | 3 | 3 | 3 | 3 | 3 |
| Engine Model | Kubota D782-E4-ZD-3 | Kubota D1105-E4-ZD-2 | Kubota D1305-E3-ZD-3 | Kubota D1305-E3-ZD-3 | Kubota D1305-E3-ZD-3 |
| Engine Gross | 19.3 hp | 24.8 hp | 29.1 hp | 29.1 hp | 29.1 hp |
| Displacement | 778 cc | 1,123 cc | 1,261 cc | 1,261 cc | 1,261 cc |
| Fuel Tank Capacity | 23 l | 49 l | 49 l | 49 l | 49 l |
| Rated Speed | 3,200 rpm | 3,000 rpm | 3,000 rpm | N/A | 3,000 rpm |
Dimensions
| Name | ZD1011-54 | ZD1211-60 | ZD1221R-60 | ZD1221L-72 | ZD1221RL-72R |
|---|---|---|---|---|---|
| Length | 2,230 mm | 2,260 mm | 2,260 mm | 2,380 mm | 2,380 mm |
| Width | 1,710 mm | 1,875 mm | 1,600 mm | 2,180 mm | 1,910 mm |
| Height (w/ ROPS Upright) | 1,890 mm | 2,000 mm | 2,000 mm | N/A | 2,000 mm |
| Wheelbase | 1,380 mm | 1,440 mm | 1,440 mm | 1,560 mm | 1,560 mm |
| Ground Clearance | 130 mm | 135 mm | 135 mm | N/A | 130 mm |
| Tread Front | 890 mm | 1,064 mm | 1,064 mm | 1,250 mm | 1,250 mm |
| Tread Rear | 930 mm | 1,210 mm | 1,210 mm | 1,210 mm | 1,210 mm |
| Turning Radius | 0 m | 0 m | 0 m | N/A | 0 m |
| Weight | 600 kg | 760 kg | 765 kg | 790 kg | 805 kg |
No matter how you measure quality, the ZD Series delivers. Experience powerful performance and sheer grunt with Kubota diesel engines ranging from 19HP to 29HP that are renowned worldwide for their reliability.
Enjoy peace of mind with easy maintenance, a super smooth ride and exceptional comfort with Kubota’s hydrostatic transmission, hydraulic mower deck lift and suspension seat. The Kubota ZD Series are the ideal mowers for the commercial landscaper or home owner.
Enter your details below to download the ZD-Series Zero-Turn Mower brochure.
Enter your details below to get a quote for this product.