Engine
| Name | Z412KW-48 | Z422KW-54 |
|---|---|---|
| Engine Type | Air-cooled | Air-cooled |
| Fuel Type | Petrol | Petrol |
| Cylinders2 | 2 | 2 |
| Engine Model | Kawasaki GH7302V | Kawasaki GH7301V |
| Engine Gross | 22 hp | 24 hp |
| Displacement | 726 cc | 726 cc |
| Fuel Tank Capacity | 25.7 l | 25.7 l |
| Rated Speed | 3,600 rpm | 3,600 rpm |
Dimensions
| Name | Z412KW-48 | Z422KW-54 |
|---|---|---|
| Length | 2,055 mm | 2,055 mm |
| Width | 1,552 mm | 1,710 mm |
| Height (w/ ROPS Upright) | 1,772 mm | 1,772 mm |
| Wheelbase | 1,255 mm | 1,255 mm |
| Ground Clearance | 124 mm | 124 mm |
| Tread Front | 944 mm | 944 mm |
| Tread Rear | 1,000 mm | 1,000 mm |
| Turning Radius | 0 m | 0 m |
| Weight | 394 kg | 440 kg |
Residential users require high levels of comfort and convenience. Professional users demand superior durability and performance.
Both want easy operation and top level performance to handle even the most challenging mowing tasks. The Z400 Series delivers all this and more.
Enter your details below to download the Z400 Series Zero-Turn Mower brochure.
Enter your details below to get a quote for this product.