Engine
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Engine Type | Air-cooled | Air-cooled | Air-cooled |
| Fuel Type | Petrol | Petrol | Pertrol |
| Cylinders | 2 | 2 | 2 |
| Engine Model | Briggs & Stratton GH660V | Kawasaki GH739V-3 | Kawasaki GH739V-3 |
| Engine Gross | 20 hp | 21.5 hp | 21.5 hp |
| Displacement | 656 cc | 726 cc | 726 cc |
| Fuel Tank Capacity | 13.6 l | 13.6 l | 13.6 l |
Dimensions
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Length | 1,900 mm | 1,900 mm | 1,910 mm |
| Length | 1,392 mm | 1,392 mm | 1,540 mm |
| Height | 1,305 mm | 1,310 mm | 1,310 mm |
| Wheelbase | 1,295 mm | 1,295 mm | 1,295 mm |
| Ground Clearance | 140 mm | 140 mm | 145 mm |
| Tread Front | 816 mm | 816 mm | 816 mm |
| Tread Rear | 760 mm | 760 mm | 755 mm |
| Turning Radius | 356 mm | 356 mm | 356 mm |
| Weight | 270 kg | 285 kg | 300 kg |
We know your time is valuable, that's why we created the T Series to help you get more out of your day, achieving perfectly manicured lawns without the fuss.
High quality fabricated mower decks are available in two sizes, 42" and 48" that raise and lower in ¼” increments. With easy maintenance and long service life, you will come to rely on the Kubota T Series for years of dependable use.
Enter your details below to download the T-Series Ride-On Mower brochure.
Enter your details below to get a quote for this product.