Engine
| Name | GR2120-48 | GR2120-54 |
|---|---|---|
| Engine Type | Water cooled | Water cooled |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Engine Model | Kubota D782 | Kubota D782 |
| Engine Gross | 17 hp | 17 hp |
| Displacement | 778 cc | 778 cc |
| Fuel Tank Capacity | 18 l | 18 l |
Dimensions
| Name | GR2120-48 | GR2120-54 |
|---|---|---|
| Length | 1,960 mm | 1,960 mm |
| Length | 1,700 mm | 1,700 mm |
| Height | 1,290 mm | 1,290 mm |
| Wheelbase | 1,280 mm | 1,280 mm |
| Ground Clearance | 140 mm | 140 mm |
| Tread Front | 825 mm | 825 mm |
| Tread Rear | 760 mm | 760 mm |
| Turning Radius | 800 mm | 800 mm |
| Weight | 440 kg | 440 kg |
Fuel efficient, reliable and requiring little routine maintenance, the GR Series is ideal for residential operators that require a mower that tackles hilly terrain and the toughest mowing jobs with ease. Contoured mower decks come in two sizes, 48" and 54" that raise and lower hydraulically.
The GR2120 is equipped with Kubota’s exclusive ‘Glide Steer’ technology, which offers excellent manoeuvrability and exceptional traction while preventing turf damage.
Enter your details below to download the GR-Series Ride-On Mower brochure.
Enter your details below to get a quote for this product.