Engine
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Engine Type | Liquid cooled | Liquid cooled | Liquid cooled |
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 4 | 4 | 4 |
| Engine Model | Kubota D1105 | Kubota V1505 | Kubota V1505 |
| Engine Gross | 28 hp | 36 hp | 36 hp |
| Displacement | 1,123 cc | 1,498 cc | 1,498 cc |
| Fuel Tank Capacity | 61 l | 61 l | 61 l |
| Rated Speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
Dimensions
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Length | 2,450 mm | 2,450 mm | 2,450 mm |
| Width | 1,370 mm | 1,370 mm | 1,370 mm |
| Height | 1,985 mm | 1,985 mm | 1,985 mm |
| Wheelbase | 1,300 mm | 1,300 mm | 1,300 mm |
| Ground Clearance | 185 mm | 185 mm | 185 mm |
| Tread Front | 1,047 mm | 1,047 mm | 1,047 mm |
| Tread Rear | 997 mm | 997 mm | 997 mm |
| Turning Radius | 720 mm | 720 mm | 720 mm |
| Weight | 748 kg | 765 kg | 765 kg |
With standard 4WD, and a choice of either a Kubota 28HP or 36HP diesel engine and 60″ or 72″ side or rear discharge pro deck, you get the job done faster with an exceptional cut and finish that is sure to impress even the toughest clientele.
A powerful hydrostatic transmission provides quick response, excellent working speed, and more muscle for tough mowing jobs, and shaft drive means no belts or pulleys – just smooth and direct power transfer from the engine to the deck.
Enter your details below to download the F Series Out-front Mowers brochure.
Enter your details below to get a quote for this product.