Engine
| Name | U55-4 | U55-4 Angle Blade |
|---|---|---|
| Engine Type | Interim Tier 4 Emission Level | Interim Tier 4 Emission Level |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Engine Model | Kubota V2607-DI | Kubota V2607-DI |
| Engine Net | 45.4 HP | 45.4 HP |
| Engine Gross | 47.6 HP | 47.6 HP |
| Displacement | 2,615 cc | 2,615 cc |
| Rated Speed | 2,200 rpm | 2,200 rpm |
Dimensions
| Name | U55-4 | U55-4 Angle Blade |
|---|---|---|
| Length | 5,500 mm | 5,500 mm |
| Width | 1,960 mm | 1,960 mm |
| Height - Canopy | 2,550 mm | 2,550 mm |
| Height - Cab | 2,550 mm | 2,550 mm |
| Min. Ground Clearance | 310 mm | 310 mm |
| Operating Weight - Canopy | 5,380 kg | 5,570 kg |
| Operating Weight - Cab | 5,470 kg | 5,660 kg |
Powered by a reliable Kubota 47.6HP engine, the Kubota U55-4 features a compact and well balanced design, combining exceptional power and the versatility to tackle any job and working condition with ease.
Enter your details below to download the U55-4 Excavator brochure.
Enter your details below to get a quote for this product.