Engine
| Name | KX040-4 | KX040-4 Angle Blade |
|---|---|---|
| Engine Type | Tier 4 Compliant | Tier 4 Compliant |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Engine Model | Kubota D1803-CR-TE4 | Kubota D1803-CR-TE4 |
| Engine Net | 38.9 HP | 38.9 HP |
| Engine Gross | 40.4 hp | 40.4 hp |
| Displacement | 1,826 cc | 1,826 cc |
| Rated Speed | 2,200 rpm | 2,200 rpm |
Dimensions
| Name | KX040-4 | KX040-4 Angle Blade |
|---|---|---|
| Length | 5,085 mm | 5,085 mm |
| Width | 1,700 mm | 1,700 mm |
| Height - Canopy | 2,485 mm | 2,485 mm |
| Height - Cab | 2,485 mm | 2,485 mm |
| Min. Ground Clearanc | 330 mm | 330 mm |
| Operating Weight - Canopy | 4,185 kg | 4,345 kg |
| Operating Weight - Cab | 4,325 kg | 4,485 kg |
Incorporating industry leading technology, the Kubota KX040-4 produces less noise, reduced emissions and is equipped with eco mode, which can generate fuel savings by up to 20%. Now with an angle blade model in the line-up the Kubota KX040-4 sets the benchmark for all other excavators to follow.
Enter your details below to download the KX040-4 Excavator brochure.
Enter your details below to get a quote for this product.