Dimensions
| Name | TR48 | TR60 |
|---|---|---|
| Weight w/2 Pitch Cup Chain & Hydraulic Side Shift | 560.6 kg | 589.7 kg |
| Overall Length | 2.3 m | 2.6 m |
| Standard Boom Length | 1.66 m | 1.97 m |
| Digging Depth at 60° | 1.22 m | 1.52 m |
| Overall Width | 1.63 m | 1.63 m |
| Trenching Width Available (small) | 15.2 cm | 15.2 cm |
| Trenching Width Available (medium) | 20.3 cm | 20.3 cm |
| Trenching Width Available (large) | 25.4 cm | 25.4 cm |
| Side Shift Travel | 55.9 cm | 55.9 cm |
| Auger diameter | 39.4 cm | 39.4 cm |
Specifications
| Name | TR48 | TR60 |
|---|---|---|
| Side Shift Options (From Center To Right) | 55.9 cm | 55.9 cm |
| Min. Hydraulic Flow | 57 L/min | 57 L/min |
| Max. Hydraulic Flow | 91 L/min | 91 L/min |
| Max. Chain Speed | 112 m/min | 112 m/min |
| Motor Case Drain | Standard | Standard |
| Motor | Reversible | Reversible |
| Chain Tightener | Grease Cylinder | Grease Cylinder |
| Crumber Shoe | Floating | Floating |
| Spoil Auger | Removable | Removable |
| Patented Depth Indicator | Standard | Standard |
| Roller Guide Bearings With Triple-Lip Seals | Standard | Standard |
| Self-Contained Drive Bearings | Standard | Standard |
| Standard Chain | 2 Pitch Cup | 2 Pitch Cup |
| Frame Material Thickness | 8 mm | 8 mm |
| Frame Reinforcement Bar | 19 mm | 19 mm |
| Trencher Chain Tensile Strength | 22,680 kg | 22,680 kg |
Chains are either 2 or 4 pitch for clay, sandy, or lightly compacted soils or alligator or scorpion chains for highly compacted or rocky soils. Only available through Kubota Dealers.
Enter your details below to download the Trenchers TR Series brochure.
Enter your details below to get a quote for this product.