Dimensions
| Name | SR2790 | SRF2790 | SR2772 | SRF2772 |
|---|---|---|---|---|
| Min. Hydraulic Flow | 57 L/min | 57 L/min | 45 L/min | 45 L/min |
| Max. Hydraulic Flow | 91 L/min | 91 L/min | 91 L/min | 91 L/min |
| Min. Hydraulic Pressure | 2,250 psi | 2,250 psi | 2,250 psi | 2,250 psi |
| Max. Hydraulic Pressure | 3,500 psi | 3,500 psi | 3,500 psi | 3,500 psi |
| Non-Angled Working Width | 2.29 m | 2.29 m | 1.83 m | 1.83 m |
| Weight | 508 kg | 500 kg | 456 kg | 393 kg |
| Direction of Travel | Bi-Directional | Bi-Directional | Bi-Directional | Bi-Directional |
| Drive Chain | #50 Double | #50 Double | #50 Double | #50 Double |
| Side Plates | Removable | Removable | Removable | Removable |
| Skid Shoes | Replaceable | Replaceable | Replaceable | Replaceable |
Powered rakes make excellent rental tools. The SR2772 & SR2790 offers a rigid or float option.
Enter your details below to download the Powered Rakes SR27 Series brochure.
Enter your details below to get a quote for this product.