Dimensions
| Name | LB60 |
|---|---|
| Weight | 174 kg |
| Frame Width | 1.14 m |
| Frame Height | 1.73 m |
Specifications
| Name | LB60 |
|---|---|
| Lift Capacity | 2,722 kg |
| Lift Lugs , 2.5cm Plate | 2 |
| Lift Lug Hole Diameter – Max. Shackle Pin Size | 2.5 cm |
| Side Plate – Slot for Chain Size | 8 mm |
| Side Plate – Hole for Chain or Straps | 76 mm |
| Reinforced Mast Plate | 6 mm |
Side plate with holes and slots enable the use of chain or straps for stabilizing. Secondary lift lug added in the middle of the boom increases lifting capabilities when boom is angled forward.
Enter your details below to download the Loader Boom LB60 Series brochure.
Enter your details below to get a quote for this product.