| Boom | HYS | FALCON | EAGLE | TWINSTREAM |
| Tank, l (net) | 2500 | 2500 | 2500 | 2500 |
| Pumps, type – l/min | 1303 - 114 or 364 - 194 | 1303 - 114 or 364 - 194 | 1303 - 114 or 364 - 194 | 1303 - 114 or 364 - 194 |
| Booms, m | 12 | 12.5, 14, 15, 16.5 | 18, 20, 21 | 12, 15 |
| Hydraulic outlets needed (Man.fold models) | 1 single + 1 double acting** | 1 single acting | 1 single + 1 double acting** | 1 single + 1 double acting** |
| Hydraulic outlets needed (Hyd. fold models) | 1 double acting** | 1 single + 1 double acting** | 1 double acting** | 1 double acting** |
| Weight drawbar (empty tank)*, kg | 160 | 200 | ||
| Weight axle (empty tank)*, kg | 1,820 | 1,540 | ||
| Weight total (empty tank)*, kg | 1,880 - 2,100 | 1,880 - 2,100 | 1,740 - 1,880 | 1,880 - 2,100 |
| Total length (steer / no steer), m | 5.80 / 5.93 | 5.40 / 5,53 | 5.40 / 5,53 | 6.10 / 6.23 |
| Total height, m | 3.20 | 2.60 | 2.90 | 3.2 |
| Width with boom in transport position*, m | 2.40 | 2.55 | 2.98 | 2.40 |
| Track width, m | 1.50 - 2.00 | 1.50 - 2.00 | 1.50 - 2.00 | 1.50 - 2.00 |
| Length draw to axle, m | 04.35 | 3.95 | 3.95 | 04.35 |
| Ground clearance, m | 0.70 (11.2 × 38) | 0.70 (11.2 × 38) | 0.70 (11.2 × 38) | 0.70 (11.2 × 38) |
| RinseTank (optional), l | 250 | 250 | 250 | 250 |
Dimensions based on standard (14.9 x 28) tyre
* Measurements: EAGLE 18 m, PRO 24 m
**Extra outlets needed for Slant on Y version, and for Slope correction
*** No steer / steer
SelfSteer is a simple mechanical steering system with low maintenance and no operation or setting required by the operator during the spray job. The system is coupled to the tractor’s 3-point hitch and gives better tracking on headland. SelfSteer can also be equipped with slope correction, which is manually operated directly from the tractor’s hydraulics to help SelfSteer stay in the tramline in hilly conditions.
The RANGER work zone gathers all of the sprayer's primary functions into easy-to-reach positions. Everything needed to operate the sprayer is located in the one area, with a clear and logical layout. The pump manifold system is used to switch between operating features such as tank rinse, tank flushing nozzle and TurboFiller.
Enter your details below to get a quote for this product.