| Tank, litres | 6500 or 9000 |
| Pump, type | HARDI / Ace 650 L/min pump capacity |
| Booms, m | PARAGON Aluminium 36.5, 48.5 |
| Control Type | TOPCON X35 |
| Section distribution standard | All booms standard with 14 sections |
| Rinse tank, litres | 630 litres |
| Engine (9000) | Cummins QSL 9 Tier 3A 370 hp (276 kW) |
| Engine (6500) | Cummins Tier 3A 330 hp (246 kW) |
| Fuel Tank | 1000 litres |
| Transmission | Sauer-Danfoss H1 |
| Hydraulic oil | 200 litres |
| Syspension | OverRide Airbag + hydraulic Koni's |
| Steering | 2 wheel |
| Track width | 3 to 4 m hydraulic adjustment |
| Turning circle, m | 17.88 |
| Total length, m | 10.2 - 36 m boom, 12.3 - 48 m boom |
| Total height, m | 4.2 |
| Width with boom folded, m | 3.68 |
| Track width adjustment, m | 3 to 4 |
| Wheel base, m | 4.6 |
| Under axle clearance, m | 1.85 |
| Wheels / Tires | 480/70R54 (9000). 480/95/R54 (6500) |
| Brakes | 4 wheel dynamic |
RUBICON is powered by Cummins - the most advanced engine technology to deliver power and reliability when you need it. Cummins engines run quieter, burn leaner and cleaner, and they are the industry leader in providing power to hydrostatic transmissions. The Cummins® 8.9L QSL 9 Tier 3A engine delivers up to 370 Hp (276 kW) and features fully Integrated Electronic Controls, providing seamless integration of all components to optimize engine performance.
RUBICON redefines boom stability: Revolutionary boom suspension system allows independent stiffness control settings on the springs and rams fixed to either side of the centre frame. The boom remains stable under the harshest operating conditions. The wide centre frame provides excellent on-road visibility. Spring tension holds the centre frame in the middle position while the hydraulic damper absorbs energy from the boom movement. A hydraulic actuator operated from the cab exerts more or less pressure on the spring to change the resistance.
Enter your details below to get a quote for this product.