| Tank size (net/gross) | - | 1000 (1100) | 1200 (1320) | 1500 (1600) | 1800 (1895) |
| Pump 364 (194 l/min) | - | - | - | - | - |
| Pump 464 (263 l/min) | - | - | - | - | - |
| Weight, kg | Weight, kg | Weight, kg | Weight, kg | Weight, kg | Weight, kg |
| MB 12 m | - | 351 | 359 | 500 | 508 |
| HYS 12 m | - | 773 | 761 | 922 | 930 |
| HYS 15 m | - | 862 | 890 | 1031 | 1039 |
| HYS 18 m | - | 926 | 934 | 1075 | 1063 |
| FLEXFORCE 21 m | - | 916 | 924 | 1065 | 1073 |
| TWIN STREAM 12 m | - | 933 | 966 | - | - |
| TWIN STREAM 15 m | - | 1022 | 1055 | - | - |
| Measurements, cm | D | A x B x C | A x B x C | A x B x C | A x B x C |
| MB 12 m | 225 | 135 x 235 x 240 | 135 x 235 x 240 | 200 x 235 x 240 | 200 x 235 x 240 |
| HYS 12 m | 225 | 155 x 235 x 240 | 155 x 235 x 240 | 220 x 235 x 240 | 220 x 235 x 240 |
| HYS 15 m | 225 | 155 x 245 x 265 | 155 x 245 x 265 | 220 x 245 x 265 | 220 x 245 x 265 |
| HYS 18 m | 220 | 155 x 255 x 315 | 155 x 255 x 315 | 220 x 255 x 315 | 220 x 255 x 315 |
| FLEXFORCE 21 m | 220 | 155 x 265 x 340 | 155 x 265 x 340 | 220 x 265 x 340 | 220 x 265 x 340 |
| TWIN STREAM 12 m | 220 | 190 x 260 x 271 | 203 x 260 x 271 | - | - |
| TWIN STREAM 15 m | 220 | 190 x 260 x 348 | 203 x 260 x 271 |
MASTER plus also offers options including high capacity TurboFiller induction hopper; versatile HC 5500 or HC 8600 controllers; and 1400 litre front tank for added capacity and improved balance on the tractor. The quality, capacity and adaptability of MASTER plus makes it a perfect choice for modern farms.
The HARDI TWIN is the most dependable air-assisted spraying system in the world and has proven its superior crop penetration and drift control over more than 30 years.The unique airflow management system provides magnificent drift control, the highest fieldwork rates and notable chemical savings.
Enter your details below to get a quote for this product.